There is a scroll bar at the bottom of the chart.
Location | Contact | Fees | Insurance | Notes | |
A Light Unto My Path | Spartanburg | 864-8048671 | Sober living | ||
Aislin Housing | Asheville, NC | 828-639-0065 | Women, half-way | ||
Alstonwilkes.org | Multiple locations all over SC. Check website for all locations. Main office is in Columbia | (803}799-2490 | Offers some housing programs, both permanent and transitional; works with youth and veterans for counseling/housing | ||
Anchor Ministry: House of James Tabitha’s House | (803)-524-7566 | Transitional Homes | |||
Anuvia Prevention and Recovery Center | 100 Billingsley Rd, Charlotte NC | (704)-445-6900 | Detox, inpatient, outpatient | ||
Any Lengths | Sumter, SC | 803-494-5180 | Y | Transitional; typically 6 months to year | |
Atrium Health Behavioral Health | Charlotte, NC with various locations | (704)-444-2400 | Detox and inpatient treatment | ||
Battered But Not Broken | 564 Old York Rd., Chester, SC 29706 | (803)-385-2290 | No direct referrals | ||
Bethel Colony of Mercy | Lenoir, NC | 828-754-3781 | Res Rehab | ||
Black Bear Lodge | Sautee, GA | Stevie (770)-310-0485 | Yes | Detox and Residential | |
Bright Spot Sober | Charleston | 803-367-3203 | |||
Britelife Recovery | Hilton Head, SC | Brett (478)-262-4644 | Y | BCBS; Tricare | Medical detox |
Bruce Hall | 121 Eden St, Florence, SC 29501 | (800)-221-8108 | Detox and rehab; private rooms, 24 hour emergency services, and therapy offered | ||
Carolina Center | Greenville, SC | (864)-235-2335 | Yes | Yes Medicaid for some | Alcohol, opiates, benzos |
Carolina Center for Behavioral Health | 2700 E Phillips Rd, Greer SC | (864)-235-2335 | Adult substance abuse, inpatient, detox treatment | ||
Carolina Center for Recover | Lancaster, Chester, and York counties | (866)-951-6891 | Detox, outpatient, partial hospitalization program | ||
CCM- Magnolia | Oconee, SC | 864-916-4040 | N | Opened March 2024 Women’s Recovery Home | |
CCM -VA | Lexington, SC | 803-359-5018 | Veterans | ||
CCM-Center of Hope | Chester, SC | 803-581-5890 | Y | Program Fees of up to $100 month | Transitional Home for women |
CCM-OARS | Walhalla, SC | 864-638-3322 | N | Men’s Recovery | |
Center of Hope | 125 Hudson St. Chester, SC | (803)-581-5890 | Extensive list of addiction/recovery housing | ||
Charleston Center | Charleston | (843)-722-0100 | 301 system | Medicaid; state funded | 5-7 program; Rehab and detox |
Chrysalis | Florence, SC | 843-673-0660 | Y | Insurance | DUI/DWI, Criminal, adolescents & outpatient |
Doves Nest (Rebound Behavioral Health) | 2855 West Blvd, Charlotte, NC | (844)-590-1918 | Inpatient Rehab and detox | ||
Dr Richard Bowen | Charleston, SC | (843)-480-2273 | $2500/10 days | Yes | Alcohol, opiates, benzos, suboxone, ambulatory detox |
Emily’s House (Emmanuel Nazarene) | Rock Hill, SC | Emergency housing; main goal is to keep families together | |||
English Mountain | Sevierville, TN | Jay Cannon (828)-406-8091 | Yes, BCBS, Cigna, and more | Detox and treatment | |
Epworth | Columbia, SC | 803-254-1306 | Res Rehab | ||
Faith Home | Greenwood, SC | (864)-223-0694 | No N | 8 week residential rehab; 12 step programs for alcohol, narcotics, and Al-Anon | |
Faith Home | Greenwood, SC | 864-223-0694 | N | Limited meds; allow smoking | |
Freedom Detox | Gastonia, NC | Jay Kimbel (864)-905-2076 | BCBS and other insurance | ||
Freedom Farm (Kari’s Home) | Boone, NC | 828-202-5907 | Res Rehab | ||
Giveback ACE | Chesterfield | 843-623-3077 | Sliding scale | 12 week | |
Good Samaritan Colony | 19147 Hwy 9, Ruby SC | N/A/ | No charge, must be free from substance abuse for 3 days before entering | Detox and residential rehab | |
Good Samaritan House; CCM | Winsboro | (803)-223-1707 Jimmy Burroughs) (803)-635-6986 | Shelter | ||
Hammocks on the Edisto | Jacksonboro, SC | 833-223-0694 | Y | Res Rehab | |
Haven of Rest | Anderson, SC | 864-615-5869 | Recovery home; no MH meds | ||
Haven of Rest | Anderson | 864-226-6193 | Recovery/Transitional; no MH meds | ||
Havenwood | Travelers Rest, SC | (864)-660-6217 | Yes | Alcohol and benzos only; previously Springbrook | |
Heart of Hannah (Women Reaching Out) | Travelers Rest, SC | 864-834-5600 | Y | $125 week plus transport costs | Structured, 6-month to a year based on Biblical principles. |
Hebron Colony Grace Home | Santee, SC 29142 | (803)-854-9809 | N | Refundable deposit for emergencies | 10 week residential rehab; 16 beds; limited meds 2-4 weeks |
House of Pearls | Monroe; one in Lancaster as well | 704-324-0028 | Transitional home; no anti-psychotic meds | ||
Just for Today | Taylors, SC | 864-546-9943 | Res. Addiction recovery | ||
Keystone | Rock Hill, SC | (803)-324-0404 (detox) (803)-324-1800 (main) | 301 system and medicaid | Yes; state funded | Alcohol, opiates, benzos, and suboxone |
Life Changers | Pisgah Forest, NC | 828-713-8948 | Res Rehab | ||
LRDAC | Columbia, SC | (803)-726-9390 | $500 a day; 301 system | Yes; state funded | Alcohol and benzos |
Magdalene House of Charleston | Charleston, | 843-834-6771 | Recovery/transition | ||
McLeod Addictive Disease Center | 515 Clanton Rd, Charlotte NC 28217 | (704)-332-9001 | Inpatient Rehab and detox | ||
Miracle Hill | Greenville | 864-242-2166 | N | Shelter, Recovery, Transition | |
Morris Village | 610 Faison Dr, Columbia SC | (803)-935-7100 | Detox Center; 90-day | ||
New Day on the Mill | Camden, SC | (803)-432-5456 | Transitional housing for women and children; 5 small cottages; application required; homeless according to HUD standards | ||
Oasis Recovery | Asheville, NC | 828-618-4641 | Res Rehab | ||
Orangeburg Hospital | Orangeburg, SC | (803)-395-2617 | Yes | Alcohol, opiates, benzos, sub. | |
Owls Nest | Florence | 843-396-5438 | Y | $6800 for 28 day; $1400 deposit for first month; 350 weekly | Sober living, IOP ++ |
Oxford House | Online | Y | Sober living | ||
Palmetto Center #1 | Charleston, SC | (843)-740-1600 | N | Must be referred through your counties SC Vocational Rehab | |
Palmetto Center #2 | Berkley/Dorchester counties | (843)-577-2541 | N | Must be referred through your counties SC Vocational Rehab | |
Palmetto Center #3 | Georgetown County | (843)-546-2595 | N | Must be referred through your counties SC Vocational Rehab | |
Palmetto Center #4 | Horry County | 843-248-2235 | N | Referral through Voc Rehab | |
Palmetto Lowcountry Behavioral Health | 2777 Speisseger Dr, Charleston SC | (843)-747-5830 | Detox and crisis stabilization program | ||
Palmetto Meternity Home | 8203 Park Place Rd., York, SC 29745 | (803)-619-5428 | Christian campus; offers housing for pregnant women to find their footing | ||
Pathways of Rock Hill | 546 S. Cherry Rd., Rock Hill, SC | (803)-366-7284 | Emergency shelter | ||
Phoenix Center | Greenville, SC | (864)-467-3790 | 301 system | Yes, state funded | |
Pilgrims Inn | 236 W. Main St., Rock Hill, SC | (803)-327-3430; (803)-327-7858 | Emergency Housing | ||
Potter House Recover | Florence SC | 864-615-5869 | Y | $1000 | Recovery/Transitional |
Quiet Heart | Gaffney, SC | 704-473-4394 | Faith-based; structured | ||
Rebound Recovery | Lancaster, SC | Jimola Wade (803)-804-6183 | Yes, including some medicaid and medicare | Detox, acute mental health, stabilization, and PHP | |
Safe Passage Shelter | (803)-329-2800 (24-hour hotline) 1-(800)-659-0977 (toll free) | Emergency shelter for victim and minor children; adult and child counseling; advocacy; community referrals; Children’s programs; education; support groups; and parenting classes | |||
Salvation Army | Fort Lawn, SC Community Center | (803)872-4491 | Rent & Utilities assistance Fridays 9am - 1pm | ||
Salvation Army Shelter | 125 S. Charlotte Ave., Rock Hill, SC | (803)-324-5141 | Center of Hope Shelter | ||
Salvation Oaks Recovery | Greenwood | 864-538-4569 | Y | $1000 | 28 day res rehab; 4+ month transition |
SC Addiction Center | Greenville, SC | Ashley Ledoux (717)-343-9474 | Yes, several in network with several co. including BCBS SC | Offers extended time if needed, connected to PHP in NC | |
Second Chance | Charleston | 843-330-8861 | Y | $350 upfront but does pmt plans | Transitional. Men and women w/alcohol and/or drug |
Shalom Recovery | Belton, SC | 864-338-9875 | Res. Rehab | ||
Sheltered of Lancaster | N/A | (803)-287-7443 | Homeless assistance | ||
Sober Living America | 877-430-0086 | Apartments, jobs, homework | |||
Solus Christus | East Bend, NC | 336-813-3007 | Res rehab; ltd meds | ||
Step-One Services | Abbeville, SC | Rebekah (706)-988-4296 | Medicaid, most insurance accepted | Will detox from methadone, benzos, alcohol, and opiates | |
Sunrise | Alpharetta, GA | (678)-762-0370 | $$$ | Yes | Alcohol, opiates, benzos, and suboxone |
Teen/Adult Challenge | SC | 843-520-4888 | |||
Tender Hearts | York, SC | (803)-684-3131 | Transitional housing | ||
The Life House | 314 N. Wilson St., Rock Hill, SC | (803)-598-0476 | Housing | ||
Three Rivers | Columbia, SC | 803-796-9911 | Res rehab | ||
TROSA | Durham, NC | 919-419-1059 | N | Res rehab, food and personal care provided | |
Turning Point | Moultrie, GA | Zach Beese (229)-942-4393 | Yes, including some medicaid and medicare; hospital rated | Alcohol, opiates, benzos | |
Turning Point Domestic Violence Shelter | Monroe, SC | (704)-283-7233 | Emergency housing for DV victims | ||
Waypoint | Cameron, SC | Christy Bonham (803)-667-7946 | Yes, BCBS and others | Alcohol, opiates, benzos | |
Willingway | Statesboro, GA | Debbie Eden (843)-731-1444 | 12 step based | ||
Women of Hope | Charlotte | 980-368-0043 | Transitional |
Scholarship Assistance Possibilities
Operationriseagain.org
rockbottomrecovery.org
herrenproject.org