Education & Employment Resources
Chester County Adult Education | (803)-581-9324 | GED and alternative diploma | |
Fort Lawn Community | 554 Main St, Fort Lawn, SC, 29714 | (803)-872-4491 | Food, electric assistance, multiple training programs including adult ed. |
SC Works @ Employment Office | 525 College Pl., Chester, SC, 29706 | (803)-377-8147 | Education, supported employment and search assitance |
SC Vocational Rehab | 800-832-7526 | Info and assistance | |
York Tech | Home (yorktech.edu) | Certificate and Diploma programs |
Food Assistance
Bethel UMC | 101 York Street, Chester | 803-385-3266 | Soup kitchen - Wednesdays noon |
Calvary Cares | Edgemoor | 803-789-3087 | Food program |
Christian Services | Lancaster | 803-285-9327 | Food and referral |
DSS Food Stamps | 115 Reedy Street | 803-377-8131 | |
Fort Lawn Community | 554 Main St, Fort Lawn, SC, 29714 | (803)-872-4491 | Food, electric assistance, multiple training programs including adult ed. |
GRASP | 802 Dearborn Street, Great Falls | 803-482-4407 | Referral and assistance to Great Falls area residents |
HOPE in Lancaster | 803-286-4673 | Food and referrals | |
Mt. Moriah Baptist Church | 789 Meadowbrook Road, Chester, SC | (803)-377-3495 | Food once a month |
Purity Presbyterian Food Bank | 135 Wylie St, Chester, SC | (803)-377-8175(803)-374-7718 | Food |
Restoration Outreach Ministry | 2553 Saluda Road, Rock Hill, SC | (803)-324-4077 | Food assistance; food is given out every other Wednesday at Restoration Ranch Thrift Store. Call to find out exact days |
Turning Point | 101 Cotton Street, Chester, SC (food bank) 105 Cotton Street, Chester, SC (thrift store/Doves Nest) | (803)-379-0888 | Food bank once a month per family; thrift store; mental health (drug/alcohol treatment) |
WIC | 129 Wylie Street | 803-385-6152 | Health Dept. food program mothers and children <5 |
Woodard Baptist Church | 1570 Ashford Rd, Chester, SC | (803)-377-3596 | Hot meals at Temple of Praise. Currently suspended, may start back on 3/14 on Wednesday nights |
Health Care
Affinity Health Center | 455 Lakeshore Pkwy, Rock Hill, SC 29730 | (803)-909-6363 | Free medical clinic |
Good Samaritan Clinic | 139 Church Street, Chester SC 29706 | (803)-385-6332 | Free medical clinic |
Lions Club | 803-377-4867 | Call Mrs. Hare for application | |
North Central | 115 Cestrain St., Chester | (803) 581-0574 | Sliding scale medical |
People’s Dentistry | 803-329-3636 | May work w/agencies | |
Hospice & Community Care | 2775 India Hook Road, Rock Hill | 803-329-1500hospicecommunitycare.org | Hospice care, including charity care. Palliative care, Caring closet, Grief Support |
Welvista | 121 Greystone Blvd, Columbia, SC | (803)-331-3942 | Free meds if no medicaid or insurance |
Veterans Affairs | 154 Main Street, Chester, SC | 803-385-6157 | Various services to veterans. |
Women's Enrichment Center | 720 S Main St, Lancaster, SC 29720 | (803)-286-5900 | counseling, parenting, medical,, employment tools |
Housing-related Information/Resources
Carolina Community Action | Chester Heights, 2678 Dawson Drive | (803)-385-5205 | LIHEAP; weatherization, public housing, section 8 rent subsidy |
Center of Hope | 125 Hudson Street | 803-581-5890 | Extensive list of addiction/recovery housing. |
CURES for Chester | 114 Columbia St, Chester, SC | (803)-377-9578;Lnbforcures@gmail.com Brenda Warren | Housing; the email listed is for house ownership assistance |
Fort Lawn Community Center | 5554 Main Street, Fort Lawn | 803-872-4491 | Assists residents w/finding needed services. |
GRASP - Great Falls Referal & Assist. | 802 Dearborn Street, Great Falls | 803-482-4407 | Utility, Food, and prescription assist. Referrals |
i58 | 803-209-5553i58helps.org | Home ownership information.Ramp for temporary needs. | |
Pathways | 546 S. Cherry Rd, Rock Hill, SC | (803)-366-7284 | Homeless assistance |
Sheltered of Lancaster | N/A | (803)-287–7443 | Homeless assistance |
Salvation Army | Fort Lawn Community Center | (803)-872-4491 | Rent & Utilities assistance Fridays 9am - 1pm |
Housing Programs - See Addiction-related Resources for State-wide/NC info
Alstonwilkes.org | Multiple locations all over SC. Check website for all locations. Main office is in Columbia | (803)-799-2490 | Offers some housing programs, both permanent and transitional; works with youth and veterans for counseling/housing |
Battered But Not Broken | 564 Old York Road Chester, SC 29706 | (803)-385-2290 | No direct referrals |
Center of Hope | Chester | 803-581-5890 | Transitional Housing |
Emily’s House (Emmanuel Nazarene) | Rock Hill, SC | (803)-328-2134 | Emergency housing; main goal is to keep families together |
Good Samaritan House; CCM | Winnsboro | (803)-223-1707 (Jimmy Burroughs) (803)-635-6986 | Shelter |
New Day on the Mill | Camden, SC | (803)-432-5456 | Transitional housing for women and children; 5 small cottages; application required; homeless according to HUD standards |
Palmetto Maternity Home | 8203 Park Place Road, York, SC 29745 | (803)-619-5428 | Christian campus; offers housing for pregnant women to find their footing |
Pathways of Rock Hill | 546 S Cherry Rd, Rock Hill, SC | (803)-366-7284 | Emergency shelter |
Pilgrims Inn | 236 W. Main St, Rock Hill, SC | (803)-327-3430; (803)-327-7858 | Emergency Housing |
Safe Passage Shelter | (803)-329-2800 (24 hour hotline) 1-(800)-659-0977 (toll free) | Emergency shelter for victim and minor children; adult and child counseling; advocacy; community referrals; children's programs; education; support groups; and parenting classes | |
Salvation Army Shelter | 125 S. Charlotte Avenue, Rock Hill, SC | (803)-324-5141 | Center of Hope Shelter |
Tender Hearts | York | 803-684-3131 | Transitional Housing |
The Life House | 314 N. Wilson St, Rock Hill, SC | (803)-598-0476 | Housing |
Turning Point | Chester | 803-379-0888 | Addiction recovery housing |
Turning Point Domestic Violence Shelter | Monroe, SC | (704)-283-7233 | Emergency housing for DV victims |
Housing Rentals
Chester County Housing Authority Chester Heights I & IIArthur Underwood Manor Section 8 Vouchers | Dawson Drive 201 Town & Country Lane (manor) | (803)-581-6981 | Housing & Section 8 vouchers |
Chester Manor | 803-560-0362 | ||
Chester Townhouses | 628 Lancaster Hwy - 114 units | 803-377-7970 Wendy - Manager | $535-703 one bed $627-829 two bed $729-930 three bed may offer rental assistance |
Cottages of Chester Village | Village Drive | 803-385-5807Office 8:30-12:30 | Senior/Disabled Housing |
Hemphill Duplexes | 200 Sarah Street | ||
Hillcrest Apt. | 803-329-3285Rhineheart Realty managed | ||
i58 | 803-209-5553i58helps.org | Low-income housing; typically for transitional housing graduates | |
Knollwood Apartments | Lancaster area - from United Way 211 Guide Rental listing | 803-285-6782 | |
Lancaster Housing Authority | 803-285-7214 | ||
McAliley Apartments | Locations: Grayfalls, Lancaster (55+) Chester- (Main St.) | Office hours Tuesday/Thursdays 9-4pm803-385-5559 Virginia - Manager | One bedroom $708-849 i year lease all inclusiveAccept vouchers.Proof of income, 6 mos. Bank statement$25 money order with application |
Mill Street Apts | 113 Mill Street | no phone listed | |
Northwest Apartments | Lancaster area - from United Way 211 Guide Rental listing | 803-286-4822 | |
Ramsey Grove | 803-377-7118 | Easier to get a 2 bed | |
Saluda Apartments | 100 Culp Street | No phone listed | |
Sunshine Rentals | Lancaster area - from United Way 211 Guide Rental listing | 803-285-4178 | |
S.C. Mentor | (803)-799-9025DDSN - (800)-289-7012 | Dev. Delayed Housing & Support |
Mental Health Resources
Addiction/12-step life recovery groups | See last page for Chester-area list | ||
Catawba Mental Health - SC Department of Mental Health | Multiple locations | (803)-581-8311 (Chester)(803)-327-4198 (York)(803)-285-5514 (Lancaster)(803)-329-3319 (Rock Hill) | Helps kids to adults with mental health issues; offers help regardless of ability to pay |
Hospice & Community Care | 2775 India Hook Road, Rock Hill | 803-329-1500 | Grief Support |
Hazel Pittman | 130 Hudson St, Chester, SC, 29706 | (803)-377-8111hospicecommunitycare.org | Alcohol and drug abuse prevention services and treatment |
Keystone Substance Abuse Services | Rock Hill | 803-324-1800 | Detox, inpatient & outpatient |
NAMI Chester | 121 Main Street | terrance@namipiedmont.org | terrance@namipiedmont.org |
Palmetto Citizens Against Sexual Assault | (803)-581-8313 (803)-385-4010 | Support and crisis counseling to victims and family; referrals for medical and legal proceedings; education and resource library to assist victims; 24 hour helpline with trained volunteers | |
Safe Homes Rape Crisis Center | 1-(800)-273-5066 | 24 hour crisis line, out of the area | |
Sexually Related Trauma | https://srtservices.org | Education and counseling (free) | |
Sexual Assault Resource Center(SavAnon) | (803)-327-7558 (24 hour crisis line) | Educational services, will accompany victims to Drs and court appearances; free counseling | |
SC Victim Assistance Network | South Carolina Victim Assistance Network (scvan.org) | 1-(803)-750-1200 | Offers multiple resources on their website ranging from financial help-therapy |
Transportation
Chester County Connector | (803)-385-3838 | Public Transport | |
Medicaid van | 1-(866)-445-6860 | Transport | |
Mike’s Transport | Chester | 803-209-3685 | Taxi-type service |
Rideshare | Chester | 803-374-3854ridesharelonl@gmail.com | Taxi-type service |
12-Step Groups - Updated Spring 2024
SUNDAY
Chester AA 7:00pm
163 ½ West End Street
MONDAY
*Hard Core Women’s group 7:00pm
127 Hudson Street
*Zoom Meeting- On line 5:00-6:00pm
ID- 5608413646 Password: nhn2022
TUESDAY
Great Falls 7:00pm
467 Forest Lakes Circle
Milford Baptist Church
*West End Building 7:00
161 ½ West End Street
WEDNESDAY
*Hazel Pittman Center 12:30-1:30pm
130 Hudson Street
*Open Arms 7:00-8:00pm
Old York Rd.
WEDNESDAY cont’d
*Basic group 8:00pm
Amenia UMC - 2480 Amenia Road
THURSDAY
Chester AA 7:00pm
163 ½ West End Street
FRIDAY
* Open Arms 7:00-8:00pm
Old York Road
Celebrate Recovery 6 PM meal/7 meeting
First Baptist Church, Chester
SATURDAY
Candlelight 5:00-6:00 pm
Old York Road